ChristopherBolt.Com
Find your perfect domain

Domain names from $28 per year

TLD Register Transfer Renew
.ac.nz $28.00 $0.00 $28.00
.academy $56.00 $56.00 $56.00
.accountant $52.00 $52.00 $52.00
.accountants $183.00 $183.00 $183.00
.agency $37.00 $37.00 $37.00
.asn.au $28.00 $28.00 $28.00
.auction $66.00 $66.00 $66.00
.bar $150.00 $150.00 $150.00
.biz $35.00 $35.00 $35.00
.blog $66.00 $66.00 $66.00
.builders $62.50 $62.50 $62.50
.build $150.00 $150.00 $150.00
.business $28.00 $28.00 $28.00
.buzz $105.00 $105.00 $105.00
.cafe $66.00 $66.00 $66.00
.careers $102.00 $102.00 $102.00
.catering $66.00 $66.00 $66.00
.chat $66.00 $66.00 $66.00
.co $60.00 $60.00 $60.00
.co.uk $28.00 $28.00 $28.00
.com $28.00 $28.00 $28.00
.com.au $28.00 $28.00 $28.00
.co.nz $28.00 $0.00 $28.00
.company $50.00 $50.00 $50.00
.construction $62.50 $62.50 $62.50
.email $50.00 $50.00 $50.00
.estate $66.00 $66.00 $66.00
.gallery $50.00 $50.00 $50.00
.gen.nz $28.00 $0.00 $28.00
.geek.nz $28.00 $0.00 $28.00
.guru $66.00 $66.00 $66.00
.info $35.00 $35.00 $35.00
.io $83.00 $99.00 $99.00
.kiwi $68.00 $68.00 $68.00
.kiwi.nz $28.00 $0.00 $28.00
.kitchen $105.00 $105.00 $105.00
.maori.nz $28.00 $0.00 $28.00
.me $35.00 $35.00 $35.00
.mobi $49.00 $49.00 $49.00
.net $28.00 $28.00 $28.00
.net.nz $28.00 $0.00 $28.00
.nz $28.00 $0.00 $28.00
.org $28.00 $28.00 $28.00
.org.nz $28.00 $0.00 $28.00
.photography $50.00 $50.00 $50.00
.recipies $105.00 $105.00 $105.00
.school.nz $28.00 $0.00 $28.00
.shop $50.00 $50.00 $50.00
.trade $66.00 $66.00 $66.00
.training $66.00 $66.00 $66.00
.tv $89.00 $89.00 $89.00
.university $105.00 $105.00 $105.00
.ventures $105.00 $105.00 $105.00
.xyz $28.00 $28.00 $28.00

All pricing is in New Zealand dollars and exclusive of GST (sales tax). GST is charged to New Zealand customers only.